| Model | FY 1200PQ | FY 1600PQ | FY 1800PQ | FY 2000PQ |
| Medium width | >80cm-<130cm | >120cm-<170cm | >140cm-<190cm | >140cm-<210cm |
| Max cutting width | 110CM | 150CM | 170CM | 190CM |
| Max Printe width | 120CM | 160CM | 180CM | 200CM |
| Machine size | L192xW50xH103cm | L232 xW69 xH103cm | L252 xW69 xH103cm | L272 xW69 xH103cm |
| Outer package size | L207xW55 xH55cm | L247xW55 xH55cm | L267xW55 xH55cm | L287xW55 xH55cm |
| Paper feeding and colltet mode | Back side feeding | Double paper feeding system ,Front paper collect | ||
| Paper type | Applicable to CAD drawing paper such as roller type marking paper, kraft paper, new paper (240~≤250g/㎡) | |||
| Cutter material | Applicable to CAD drawing paper such as roller type marking paper, kraft paper, new paper:(>80~≤200g/㎡) | |||
| Serial interface | TCP net work interface (TCP), support single line 1-100 meters network cable, support direct connection computer or router, multiple computers control printing | |||
| Printe speed | 65-85square meter /hour | |||
| Max cUt printe speed | 1200mm/sec | |||
| Equipment panel | Touch button, Chinese and English double board, simple and durable | |||
| Environmental Science | Temperature 1-35 °C humidity rh15-85% (no condensate) | |||
| Domain | Pattern cutting of clothing, luggage, interior decoration, toys and other industries | |||
| Volfage /capacity | AC 220V / 50-60Hz (AC110V can be customized), UPS power should not be less than 600W | |||
| Technical support | Provide telephone, network online and other means of technology on weekdays | |||
| Control management software | Running platform Windows XP // NT I 2000 / win10.①The output printing center can control the equipment operation in real time.②Support manual / automatic printing. ③Support the setting of equipment operation parameters. ④Ink saving mode of nozzle printing is optional. ⑤Real time display of output printing status. ⑥Click and print any segment, and automatically paginate the super width. | |||


